Star Name

Star Mag.

Duration

Mag. Drop

Sun Distance

Moon Distance

Moon Illumi.

Star a

Star d

3UC142-260176

11.2

5.5

4.1

147

64

93

17 56 19.404

-19 01 42.87

As the accuracy of the predictions is often uncertain, it would be useful to observe, even if you are a little outside the designated areas. 

Occultation of 3UC142-260176 by 1271 Isergina on 2013 Jul 24 
                  Centre              Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                         Latitude   Latitude   Latitude   Latitude
   - 75  0  0    18 13 25   23 37  5    31   126    -1   18 32 39   17 54 17   20 14 28   16 16  8  -0.90
   - 74  0  0    18 10 11   23 36 58    31   127    -2   18 29 24   17 51  4   20 11  9   16 13  0  -0.91
   - 73  0  0    18  7 30   23 36 50    32   128    -3   18 26 42   17 48 23   20  8 23   16 10 22  -0.91
   - 72  0  0    18  5 20   23 36 42    33   128    -3   18 24 31   17 46 14   20  6  9   16  8 16  -0.91
   - 71  0  0    18  3 41   23 36 34    34   129    -4   18 22 52   17 44 36   20  4 27   16  6 41  -0.91

   - 70  0  0    18  2 35   23 36 26    34   130    -5   18 21 45   17 43 30   20  3 17   16  5 37  -0.91
   - 69  0  0    18  1 59   23 36 18    35   130    -6   18 21 10   17 42 55   20  2 40   16  5  4  -0.91
   - 68  0  0    18  1 56   23 36  9    36   131    -7   18 21  6   17 42 51   20  2 35   16  5  1  -0.91
   - 67  0  0    18  2 23   23 36  0    36   132    -8   18 21 33   17 43 19   20  3  1   16  5 29  -0.91
   - 66  0  0    18  3 22   23 35 52    37   132    -9   18 22 32   17 44 18   20  4  0   16  6 28  -0.91

   - 65  0  0    18  4 53   23 35 43    38   133    -9   18 24  3   17 45 48   20  5 31   16  7 58  -0.91
   - 64  0  0    18  6 54   23 35 34    38   134   -10   18 26  4   17 47 50   20  7 34   16  9 58  -0.91
   - 63  0  0    18  9 27   23 35 25    39   135   -11   18 28 37   17 50 22   20 10  9   16 12 29  -0.91
   - 62  0  0    18 12 31   23 35 16    40   136   -12   18 31 42   17 53 25   20 13 16   16 15 30  -0.91
   - 61  0  0    18 16  5   23 35  6    40   137   -13   18 35 17   17 57  0   20 16 54   16 19  2  -0.91

   - 60  0  0    18 20 11   23 34 57    41   138   -13   18 39 23   18  1  5   20 21  4   16 23  4  -0.91
   - 59  0  0    18 24 48   23 34 47    41   138   -14   18 44  1   18  5 41   20 25 45   16 27 36  -0.91
   - 58  0  0    18 29 55   23 34 38    42   139   -15   18 49  9   18 10 47   20 30 58   16 32 39  -0.91
   - 57  0  0    18 35 33   23 34 28    42   140   -16   18 54 48   18 16 24   20 36 42   16 38 11  -0.91
   - 56  0  0    18 41 42   23 34 18    43   141   -16   19  0 58   18 22 32   20 42 58   16 44 14  -0.91

   - 55  0  0    18 48 21   23 34  8    43   142   -17   19  7 38   18 29 10   20 49 44   16 50 46  -0.91
   - 54  0  0    18 55 31   23 33 58    44   144   -18   19 14 49   18 36 18   20 57  2   16 57 48  -0.91
   - 53  0  0    19  3 10   23 33 48    44   145   -19   19 22 30   18 43 57   21  4 51   17  5 20  -0.91
   - 52  0  0    19 11 20   23 33 38    45   146   -19   19 30 41   18 52  5   21 13 10   17 13 21  -0.91
   - 51  0  0    19 20  1   23 33 27    45   147   -20   19 39 23   19  0 44   21 22  1   17 21 52  -0.91

   - 50  0  0    19 29 11   23 33 17    45   148   -21   19 48 35   19  9 52   21 31 21   17 30 53  -0.91
   - 49  0  0    19 38 50   23 33  7    46   149   -21   19 58 17   19 19 30   21 41 13   17 40 22  -0.91
   - 48  0  0    19 49  0   23 32 56    46   150   -22   20  8 28   19 29 38   21 51 34   17 50 21  -0.91
   - 47  0  0    19 59 39   23 32 46    46   152   -23   20 19  9   19 40 15   22  2 26   18  0 48  -0.91
   - 46  0  0    20 10 48   23 32 35    47   153   -23   20 30 20   19 51 22   22 13 48   18 11 45  -0.91

   - 45  0  0    20 22 26   23 32 25    47   154   -24   20 42  0   20  2 58   22 25 40   18 23 10  -0.91
   - 44  0  0    20 34 33   23 32 14    47   156   -25   20 54  9   20 15  2   22 38  2   18 35  4  -0.91
   - 43  0  0    20 47  9   23 32  3    47   157   -25   21  6 47   20 27 36   22 50 53   18 47 26  -0.91
   - 42  0  0    21  0 13   23 31 53    47   158   -26   21 19 55   20 40 39   23  4 14   19  0 16  -0.91
   - 41  0  0    21 13 47   23 31 42    47   159   -27   21 33 31   20 54  9   23 18  4   19 13 35  -0.91

   - 40  0  0    21 27 49   23 31 31    47   161   -27   21 47 35   21  8  9   23 32 23   19 27 21  -0.91
   - 39  0  0    21 42 19   23 31 20    48   162   -28   22  2  8   21 22 36   23 47 11   19 41 36  -0.91
   - 38  0  0    21 57 17   23 31  9    48   164   -28   22 17  9   21 37 32   24  2 27   19 56 17  -0.91
   - 37  0  0    22 12 43   23 30 59    48   165   -29   22 32 38   21 52 55   24 18 12   20 11 26  -0.91
   - 36  0  0    22 28 37   23 30 48    48   166   -29   22 48 34   22  8 45   24 34 25   20 27  2  -0.92

   - 35  0  0    22 44 58   23 30 37    47   168   -30   23  4 59   22 25  3   24 51  6   20 43  6  -0.92
   - 34  0  0    23  1 46   23 30 26    47   169   -30   23 21 50   22 41 49   25  8 15   20 59 35  -0.92
   - 33  0  0    23 19  1   23 30 15    47   170   -31   23 39  8   22 59  0   25 25 51   21 16 31  -0.92
   - 32  0  0    23 36 43   23 30  5    47   172   -31   23 56 53   23 16 39   25 43 54   21 33 54  -0.92
   - 31  0  0    23 54 51   23 29 54    47   173   -32   24 15  5   23 34 44   26  2 25   21 51 42  -0.92

   - 30  0  0    24 13 25   23 29 43    47   174   -32   24 33 42   23 53 14   26 21 22   22  9 56  -0.92
   - 29  0  0    24 32 25   23 29 33    46   176   -32   24 52 46   24 12 11   26 40 45   22 28 35  -0.92
   - 28  0  0    24 51 50   23 29 22    46   177   -33   25 12 15   24 31 33   27  0 34   22 47 39  -0.92
   - 27  0  0    25 11 41   23 29 11    46   178   -33   25 32  9   24 51 19   27 20 48   23  7  8  -0.92
   - 26  0  0    25 31 56   23 29  1    46   180   -33   25 52 28   25 11 31   27 41 28   23 27  1  -0.92

   - 25  0  0    25 52 36   23 28 50    45   181   -34   26 13 12   25 32  7   28  2 33   23 47 19  -0.92
   - 24  0  0    26 13 40   23 28 40    45   182   -34   26 34 19   25 53  7   28 24  2   24  8  0  -0.92
   - 23  0  0    26 35  7   23 28 29    44   184   -34   26 55 51   26 14 31   28 45 56   24 29  4  -0.92
   - 22  0  0    26 56 58   23 28 19    44   185   -34   27 17 46   26 36 17   29  8 13   24 50 31  -0.92
   - 21  0  0    27 19 11   23 28  9    44   186   -35   27 40  3   26 58 27   29 30 53   25 12 21  -0.93

   - 20  0  0    27 41 47   23 27 59    43   187   -35   28  2 43   27 20 59   29 53 56   25 34 33  -0.93
   - 19  0  0    28  4 45   23 27 49    43   188   -35   28 25 45   27 43 52   30 17 21   25 57  7  -0.93
   - 18  0  0    28 28  4   23 27 39    42   190   -35   28 49  9   28  7  8   30 41  7   26 20  2  -0.93
   - 17  0  0    28 51 45   23 27 29    42   191   -35   29 12 53   28 30 44   31  5 15   26 43 17  -0.93
   - 16  0  0    29 15 45   23 27 19    41   192   -35   29 36 58   28 54 40   31 29 44   27  6 53  -0.93

   - 15  0  0    29 40  6   23 27 10    40   193   -35   30  1 23   29 18 57   31 54 33   27 30 49  -0.93
   - 14  0  0    30  4 46   23 27  0    40   194   -35   30 26  7   29 43 32   32 19 41   27 55  3  -0.93
   - 13  0  0    30 29 45   23 26 51    39   195   -35   30 51 11   30  8 27   32 45  9   28 19 37  -0.93
   - 12  0  0    30 55  2   23 26 41    39   196   -35   31 16 32   30 33 39   33 10 54   28 44 28  -0.93
   - 11  0  0    31 20 36   23 26 32    38   197   -35   31 42 11   30 59 10   33 36 58   29  9 38  -0.93

   - 10  0  0    31 46 28   23 26 23    37   198   -35   32  8  7   31 24 57   34  3 18   29 35  4  -0.93
   -  9  0  0    32 12 35   23 26 15    37   199   -35   32 34 19   31 51  0   34 29 55   30  0 46  -0.93
   -  8  0  0    32 38 59   23 26  6    36   200   -35   33  0 47   32 17 20   34 56 47   30 26 44  -0.94
   -  7  0  0    33  5 37   23 25 57    35   201   -35   33 27 30   32 43 54   35 23 54   30 52 57  -0.94
   -  6  0  0    33 32 30   23 25 49    35   202   -35   33 54 27   33 10 42   35 51 15   31 19 25  -0.94

   -  5  0  0    33 59 36   23 25 41    34   203   -35   34 21 37   33 37 44   36 18 50   31 46  6  -0.94
   -  4  0  0    34 26 55   23 25 33    33   204   -34   34 49  0   34  4 59   36 46 37   32 13  0  -0.94
   -  3  0  0    34 54 26   23 25 25    32   205   -34   35 16 36   34 32 26   37 14 36   32 40  7  -0.94
   -  2  0  0    35 22  8   23 25 17    32   206   -34   35 44 22   35  0  4   37 42 45   33  7 24  -0.94
   -  1  0  0    35 50  1   23 25 10    31   206   -34   36 12 19   35 27 52   38 11  5   33 34 53  -0.94

      0  0  0    36 18  3   23 25  2    30   207   -33   36 40 25   35 55 51   38 39 34   34  2 32  -0.94
      1  0  0    36 46 14   23 24 55    29   208   -33   37  8 40   36 23 58   39  8 12   34 30 20  -0.94
      2  0  0    37 14 33   23 24 48    28   209   -33   37 37  3   36 52 13   39 36 57   34 58 16  -0.94
      3  0  0    37 42 59   23 24 41    28   210   -32   38  5 33   37 20 35   40  5 48   35 26 20  -0.94
      4  0  0    38 11 32   23 24 35    27   211   -32   38 34  9   37 49  4   40 34 45   35 54 30  -0.94

      5  0  0    38 40  9   23 24 28    26   211   -32   39  2 50   38 17 38   41  3 47   36 22 46  -0.94
      6  0  0    39  8 51   23 24 22    25   212   -31   39 31 36   38 46 16   41 32 53   36 51  8  -0.94
      7  0  0    39 37 37   23 24 16    24   213   -31   40  0 25   39 14 59   42  2  1   37 19 34  -0.95
      8  0  0    40  6 25   23 24 11    24   214   -30   40 29 17   39 43 44   42 31 11   37 48  3  -0.95
      9  0  0    40 35 15   23 24  5    23   215   -30   40 58 10   40 12 30   43  0 22   38 16 34  -0.95

     10  0  0    41  4  6   23 24  0    22   215   -29   41 27  4   40 41 18   43 29 33   38 45  7  -0.95
     11  0  0    41 32 56   23 23 55    21   216   -29   41 55 57   41 10  6   43 58 43   39 13 41  -0.95
     12  0  0    42  1 46   23 23 50    20   217   -28   42 24 49   41 38 53   44 27 51   39 42 14  -0.95
     13  0  0    42 30 34   23 23 45    20   218   -28   42 53 40   42  7 38   44 56 55   40 10 47  -0.95
     14  0  0    42 59 18   23 23 40    19   218   -27   43 22 27   42 36 20   45 25 56   40 39 17  -0.95

     15  0  0    43 27 59   23 23 36    18   219   -27   43 51 10   43  4 59   45 54 52   41  7 45  -0.95
     16  0  0    43 56 35   23 23 32    17   220   -26   44 19 48   43 33 33   46 23 42   41 36  9  -0.95
     17  0  0    44 25  6   23 23 28    16   221   -26   44 48 20   44  2  1   46 52 25   42  4 28  -0.95
     18  0  0    44 53 30   23 23 25    15   221   -25   45 16 46   44 30 23   47 21  0   42 32 42  -0.95
     19  0  0    45 21 46   23 23 21    15   222   -25   45 45  4   44 58 39   47 49 27   43  0 50  -0.95

     20  0  0    45 49 54   23 23 18    14   223   -24   46 13 14   45 26 45   48 17 44   43 28 50  -0.95
     21  0  0    46 17 54   23 23 15    13   224   -24   46 41 14   45 54 43   48 45 50   43 56 43  -0.95
     22  0  0    46 45 43   23 23 12    12   224   -23   47  9  4   46 22 32   49 13 45   44 24 26  -0.95
     23  0  0    47 13 21   23 23  9    11   225   -22   47 36 43   46 50  9   49 41 29   44 52  0  -0.95
     24  0  0    47 40 48   23 23  7    11   226   -22   48  4 11   47 17 36   50  8 59   45 19 24  -0.96

     25  0  0    48  8  2   23 23  5    10   227   -21   48 31 25   47 44 50   50 36 15   45 46 36  -0.96
     26  0  0    48 35  3   23 23  3     9   228   -21   48 58 27   48 11 51   51  3 17   46 13 37  -0.96
     27  0  0    49  1 51   23 23  1     8   228   -20   49 25 14   48 38 38   51 30  3   46 40 25  -0.96
     28  0  0    49 28 24   23 22 59     7   229   -19   49 51 46   49  5 12   51 56 34   47  7  0  -0.96
     29  0  0    49 54 41   23 22 58     7   230   -19   50 18  4   49 31 30   52 22 48   .. .. ..  -0.96

     30  0  0    50 20 43   23 22 56     6   231   -18   50 44  5   49 57 32   52 48 44   .. .. ..  -0.96
     31  0  0    50 46 28   23 22 55     5   231   -18   51  9 49   50 23 18   53 14 23   .. .. ..  -0.97
     32  0  0    51 11 57   23 22 54     4   232   -17   51 35 16   50 48 48   53 39 43   .. .. ..  -0.97
     33  0  0    51 37  7   23 22 53     4   233   -16   52  0 25   51 14  0   54  4 44   .. .. ..  -0.98
     34  0  0    52  1 59   23 22 53     3   234   -16   52 25 16   51 38 53   54 29 26   .. .. ..  -0.99

     35  0  0    52 26 33   23 22 52     2   234   -15   52 49 48   52  3 29   54 53 48   .. .. ..  -1.00
     36  0  0    52 50 48   23 22 52     1   235   -14   53 14  0   52 27 45   55 17 49   .. .. ..  -1.03
     37  0  0    53 14 43   23 22 52     1   236   -14   53 37 53   52 51 43   .. .. ..   .. .. ..  -1.11
     38  0  0    53 38 18   23 22 52     0   237   -13   .. .. ..   53 15 20   .. .. ..   .. .. .. -72.59

Uncertainty in time = +/- 14 secs

Prediction of 2013 Jun 26.0